Page 13 Province Manitoba District No. 7 Marquette S District B Birtle Municipality
Schedule No. 1 - Nominal Return of the Living Enumerated by me on the 14 day of May 1891 Irene? Aster? Enumerator.
Numbered in the order of visitation | |
Dwelling house inhabited | W 1½/3 |
Families | 64 |
Names | Nicoll Oliver | Tindle Frank |
Sex | M | M |
Age | 4?? | 20 |
Married or widowed | M | |
Relation to Head of Family | Dom | |
Country or Province of Birth | Ireland | England |
French Canadians | ||
Place of Birth of Father | Ireland | England |
Place of Birth of Mother | Ireland | England |
Religion | Prest | Meth N.C. |
Profession, Occupation or Trade | Farmer | |
Employers | ||
Wage Earner | ||
Unemployed during week preceding Census | ||
Employer to state average number of hand employed during year | 1 | |
Read | 1 | 1 |
Write | 1 | 1 |
Deaf and Dumb | ||
Blind | ||
Unsound mind |
NB - 6 other occupants not transcribed.
Source: Year: 1891; Census Place: Birtle, Marquette, Manitoba;
Roll: T-6293; Family No: 64
Source: Ancestry.com 1891 Census of Canada