Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
James C. Tinsley | Head | M | 58 | Machine Smith EM | Employed | Kent Maidstone |
Elizabeth Tinsley | Wife | M | 35 | Kent Greenwich | ||
James Tinsley | Son | U | 19 | Newspaper Assistant | Employed | Kent Deptford |
Jessie Tinsley | Dau | U | 16 | London Newington | ||
Elizabeth Tinsley | Dau | 14 | Dress Staymaker | Employer | London Camberwell | |
Alexander Tinsley | Son | 11 | Scholar | London Peod? Lane? | ||
Harry? Tinsley | Son | 8 | Scholar | London Camberwell | ||
Rosina Tinsley | Dau | 6 | Scholar | London Newington | ||
Camelia? Tinsley | Dau | 4 | Scholar | London Newington | ||
William Tinsley | Son | 1 | London Newington |
Reference: | RG12/485/1/16/25/161 |
Registration District: | Camberwell |
Sub-registration District: | St George |
Administrative County: | London |
Civil Parish: | North camberwell |
Municipal Borough: | |
Municipal Ward: | No. 2 |
Urban Sanitary District: | |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Camberwell |
Ecclesiastical Parish or District: | Saint Georges |
Address: | 68 Holeuby? St |