Province | Alberta |
District No. | 37 |
S. District No. | 2 |
Enumeration District | 2#4 in City of Edmonton |
Page | 78 |
Enumeration of living persons by | DJ Smith PO 338 106th St |
Numbered in the Order of Visitation | Dwelling House | 882 | 882 | 882 | 882 | 882 |
Family, Household or Institution | 995 | 995 | 995 | 995 | 995 | |
Residence and Personal Description | Name of each person in family, household or institution | Todd, James | Todd, Ethel | Todd, Reginald S. | Todd, Irene E. | Todd, Evelyn |
Military Service (If Overseas write "O": If in Canada write "C" and give name of Camp in the column labelled "Place of habitation") | ||||||
Place of habitation | 106-39-113st Edmonton | 106-39-113st Edmonton | 106-39-113st Edmonton | 106-39-113st Edmonton | 106-39-113st Edmonton | |
Relationship to head of family or household | Head | Wife | Son | Daughter | Daughter | |
Sex | M | F | M | F | F | |
Single, married, widowed, divorced or legally separated | M | M | S | S | S | |
Age at last birthday | 26 | 23 | 2 | 1 | 5/12 | |
Birth and Religion | Country or place of birth | Scotland | England | Alb | Alb | Alb |
Religion | Baptist | Baptist | Baptist | Baptist | Baptist | |
Citizenship | Year of immigration to Canada, if an immigrant | 1906 | 1908 | |||
Year of naturalization, if formerly an alien | ||||||
Nationality | Canadian | Canadian | Canadian | Canadian | Canadian | |
Race and Language | Racial or tribal origin | Scotch | English | Scotch | Scotch | Scotch |
Can speak English | Yes | Yes | Yes | Yes | Yes | |
Can speak French | No | No | No | No | No | |
Other language spoken as mother tongue | English | English | English | None | None | |
Education | Can read | Yes | Yes | No | No | No |
Can write | Yes | Yes | No | No | No | |
Profession, Occupation, Trade or Means of Living | Chief occupation or trade | Civil servant | None | None | None | None |
Employer "E"
Employee or worker "W" Working on own account "OA" |
W | |||||
State where person is employed, as "on farm," "in woolen mill," "at foundry shop," "in dry goods store," "in saw mill," etc. | Customs? | ng | ng | ng | ng |
Source: Ancestry.ca - 1916 Canada Census of Manitoba, Saskatchewan, and Alberta