Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Joseph Tomalin | Head | M | 49 | B. Shoe Makers | Employed | Northants Long Buckby |
Jane Tomalin | Wife | M | 40 | Northants Long Buckby | ||
Joseph Tomalin | Son | U | 17 | B. Shoe Maker | Employed | Northants Long Buckby |
Isabella? Tomalin | Dau | U | 14 | Dress Maker Apprentice | Northants Long Buckby | |
Frank Tomalin | Son | 11 | Scholar | Northants Long Buckby | ||
Fred Tomalin | Son | 6 | Scholar | Northants Long Buckby | ||
Flora? Tomalin | Dau | 4 | Scholar | Northants Long Buckby | ||
Minnie Tomalin | Dau | 2 wks | Northants Long Buckby | |||
Harry? Tomalin | Son | 2 wks | Northants Long Buckby |
Reference: | RG12/1206/3/35/2/7 |
Registration District: | Daventry |
Sub-registration District: | Long Buckby |
Administrative County: | Northampton |
Civil Parish: | Long Buckby (Part of) |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | |
Village: | Long Buckby Part of |
Rural Sanitary District: | Daventry (part of) |
Parliamentary Division: | Mid Northamptonshire |
Ecclesiastical Parish: | Long Buckby (Part of) |
Address: | Station Road (Part of) |