State: New York
County: Bronx
Supervisor's District No. 2
Enumeration District No. 291
Sheet No. 19 A
Township or Other Division of County: [BLANK]
Name of Incorporated Place: New York City Bronx Borough
Ward of City: A.D 5
Name of Institution: [BLANK]
Enumerated by me on 14th. day of January, 1920, Kathryn M White, Enumerator
Place of Abode
Street, avenue, road, etc. | Simpson Street |
House number or farm, etc. | 1251 |
Number of dwelling house, in order of visitation | 68 |
Number of family, in order of visitation | 404 |
The Name of each Person whose place of abode, on January 1, 1920, was in this family. | Tomich John | Tomich Mary | Tomich John | Tomich Arthur | Tomich Helen | Tomich Generia | Tomich Leona | Tomich Joseph | Tomich Martin | Kane Martin | Simateich? Annie | |
Relationship of each person to the head of the family | Head | Wife | Son | Son | Daughter | Daughter | Daughter | Son | Brother | Brother in Law | Servant | |
Tenure | Home owned or rented | O | ||||||||||
If owned free or mortgaged | M | |||||||||||
Personal Description | Sex | M | F | M | M | F | F | F | M | M | M | M |
Color or race | W | W | W | W | W | W | W | W | W | W | W | |
Age at last birthday | 39 | 34 | 12 | 10 | 7 | 6 | 3 7/12 | 1 9/12 | 20 | 25 | 57 | |
Single, married, widowed or divorced | M | M | S | S | S | S | S | S | S | S | M | |
Citizenship | Year of immigration to the United States | 1897 | 1902 | 1913 | 1910 | 1893 | ||||||
Naturalized or alien | Na | Na | Pa | Na | Na | |||||||
If naturalized, year of naturalization | 1910 | 1910 | 1918 | 1898 | ||||||||
Education | Attended school any time since Sept. 1, 1919 | Yes | Yes | Yes | Yes | |||||||
Whether able to read | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Whether able to write | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Nativity | Place of Birth & Mother tongue of this Person | Austria - German | Austria - German | New York | New York | New York | New York | New York | New York | Austria - German | Austria - German | Austria - German |
Place of Birth & Mother tongue of Father | Austria - German | Austria - German | Austria - German | Austria - German | Austria - German | Austria - German | Austria - German | Austria - German | Austria - German | Austria - German | Austria - German | |
Place of Birth & Mother tongue of Mother | Austria - German | Austria - German | Austria - German | Austria - German | Austria - German | Austria - German | Austria - German | Austria - German | Austria - German | Austria - German | Austria - German | |
Whether able to speak English | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Occupation | Trade, profession, or particular kind of work done, eg spinner, salesman, labourer, etc. | Grocer | none | none | none | none | none | none | none | Clerk | Clerk | Servant |
Industry, business, or establishment in which at work, eg cotton mill, dry goods store, farm, etc. | Stores | Grocery Store | Grocery | Home | ||||||||
Employer, salary or wage worker, or working on own account | Em | W | W | W | ||||||||
Number of farm schedule |
Year: 1920; Census Place: Bronx Assembly District 5, Bronx, New York; Roll: T625_1137; Page: 19A; Enumeration District: 291; Image: 1057
Source: ancestry.com - 1920 United States Federal Census