State: New York
County: Westchester
Township or Other Division of County: [BLANK]
Incorporated Place: Part of Scarsdale (village)
Ward of city: [BLANK] Block No [BLANK]
Unincorporated Place: [BLANK]
Institution: [BLANK]
Enumeration District No. 60-349
Supervisor's District No. 20
Sheet No. 4 A
Enumerated by me on April 2, 1930, Helen J. Gould, Enumerator
Place of Abode
Street, avenue, road, etc. | Run Blvd |
House number (in cities or towns) | 57 |
Number of dwelling house, in order of visitation | 86 |
Number of family, in order of visitation | 87 |
The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Tomich, Mary K | Tomich, John | Tomich, Arthur | Tomich, Helen | Tomich, Genevieve | Tomich, Leona | Tomich, Joseph | |
Relationship of each person to the head of the family | Head H | Son | Son | Daughter | Daughter | Daughter | Son | |
Home Data | Home owned or rented | O | ||||||
Value of home, if owned, or, monthly rental, if rented | $45,000 | |||||||
Radio set | R | |||||||
Does this family live on a farm? | No | |||||||
Personal Description | Sex | F | M | M | F | F | F | M |
Color or race | W | W | W | W | W | W | W | |
Age at last birthday | 43 | 22 | 20 | 17 | 16 | 13 | 11 | |
Marital condition | Wd | S | S | S | S | S | S | |
Age at first marriage | 26 | |||||||
Education | Attended school any time since Sept. 1, 1929 | No | No | No | Yes | Yes | Yes | Yes |
Whether able to read and write | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Place of Birth | Person | Austria | New York | New York | New York | New York | New York | New York |
Father | Austria | Austria | Austria | Austria | Austria | Austria | Austria | |
Mother | Austria | Austria | Austria | Austria | Austria | Austria | Austria | |
Mother Tongue (or Native Language) of Foreign Born | Dalmatian | |||||||
Citizenship | Year of immigration to the United States | 1903 | ||||||
Naturalization | Na | |||||||
Whether able to speak English | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Occupation and Industry | Trade, profession, or particular kind of work done, eg spinner, salesman, riveter, teacher, etc. | None | Bank | Broker | None | None | None | None |
Industry, business, or establishment in which at work, eg cotton mill, dry-goods store, shipyard, public school, etc. | ||||||||
Code | 8583 | 8983 | ||||||
Class of worker | W | W | ||||||
Employment | Whether actually at work yesterday (or the last regular working day) | Yes | Yes | |||||
If not, line number on Unemployment Schedule | ||||||||
Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | No | No | |||||
What war or expedition | ||||||||
Number of farm schedule |
Source: Year: 1930; Census Place: Scarsdale, Westchester, New York;
Roll: 1665; Page: 4A; Enumeration District: 0349; Image: 742.0;
FHL microfilm: 2341399
Source: ancestry.com 1930 United States Federal Census