| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| John Tomisson | Head | U | 59 | living on own means | Neither | Derbyshire Bonsall |
| Arnold Tomisson | Brother | M | 50 | gardener | Employed | Derbyshire Bonsall |
| Emma Tomisson | Brother Wife | M | 44 | Warwickshire Polesworth | ||
| Maria Tomisson | Neice | U | 15 | Cotton Spinner | Employed | Derbyshire Bonsall |
| Emma Tomisson | Neice | U | 13 | Scholar | Derbyshire Bonsall | |
| Herbert Tomisson | Nephew | U | 10 | Scholar | Derbyshire Bonsall | |
| Eliza Tomisson | Neice | U | 9 | Scholar | Derbyshire Bonsall | |
| Frederick Tomisson | Nephew | U | 8 | Scholar | Derbyshire Bonsall | |
| Randolph Tomisson | Nephew | U | 5 | Scholar | Derbyshire Bonsall | |
| Henry Tomisson | Nephew | U | 4 | Scholar | Derbyshire Bonsall | |
| George Tomisson | Nephew | U | 11 Month | Derbyshire Bonsall |
| Reference: | RG12/2756/3/32/15/102 |
| Registration District: | Ashbourne |
| Sub-registration District: | Brassington |
| Administrative County: | Derby |
| Civil Parish: | Bonsall |
| Municipal Borough: | |
| Municipal Ward: | |
| Urban Sanitary District: | Bonsall |
| Village: | Bonsall |
| Rural Sanitary District: | |
| Parliamentary Division: | West Derbyshire |
| Ecclesiastical Parish or District: | Bonsall |
| Address: | No. 1 Church Street |