| 1919 - 1926, 1928 | 1929 - 1930 | 1931 - 1932 | 1933 - 1935 | 1936 | 1937 | 1938 - 1940 | |
| Tomison, Edith | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
| Tomison, Herbert | R O | R O | R O | R O | R O | R O | R O |
| Tomison, Muriel | R | ||||||
| Tomison, Randolph Hobson OR Randolph | R | ||||||
| Polling District | R | R | R | R | R | R | R |
| Address | 73 Leeds Road | 26 Church Street | |||||
| Parliamentary Constituency | Shipley | ||||||
| Ward | Shipley North | ||||||
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962