Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
William Tomkins | Head | M | 41 | Road Labourer | Middx Hanworth |
E? ??? Tomkins | Wife | M | 38 | Middx Hanworth | |
Wm. Hy Tomkins | Son | U | 15 | Milk Boy | Middx Hanworth |
Ard. John [sic] Tomkins | Son | 13 | Errand Boy | Middx Hanworth | |
Eliza Tomkins | Dau | 8 | Scholar | Middx Hanworth | |
Emily Tomkins | Dau | 5 | Scholar | Middx Hampton | |
[STRUCK OUT] | Dau | 3 | Middx Hampton | ||
Edwin Tomkins | Son | 1 | Middx Hampton |
Reference: | RG10/865/2/50/41/226 |
Registration District: | Kingston |
Sub-registration District: | Hampton |
Civil Parish of: | Hampton |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | Hampton |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | St Marys |
Address: | Hampton ??? |