1945 | 1946 | 1947 | 1949 | 1950 - 1951 | 1952 - 1958 | |
Hardy, Edith Frances OR Edith F | * | * | J | J | J | |
Hardy, Herbert Cockle OR Herbert C | * | * | * | * | * | * |
Hardy, Vera E | * | |||||
Russell, Emma | * | * | ||||
Tomkins, Gladys Hilda OR Gladys H | * | * | * | * | * | * |
Polling District | J | L | ||||
Parliamentary Constituency | Chertsey | Esher | ||||
Ward | East Molesey | |||||
Address | 88 Walton Road |
Source: Ancestry - Surrey, England, Electoral Registers, 1918-1962