| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| Moses Tomkinson | Head | M | 37 | Bricklayer | Employed | Staffs Ashley |
| Annie Tomkinson | Wife | M | 35 | Staffs Ashley | ||
| Moses J. Tomkinson | Son | U | 13 | Scholar | Staffs Ashley | |
| Roland HN. Tomkinson | Son | U | 12 | Scholar | Staffs Ashley | |
| Lowel Francis Tomkinson | Son | U | 10 | Scholar | Staffs Ashley | |
| Ernest Wesley Tomkinson | Son | U | 8 | Scholar | Staffs Ashley | |
| Jesse Thos. Tomkinson | Son | 6 | Scholar | Staffs Ashley | ||
| Lillian Annie Tomkinson | Dau | 5 | Scholar | Staffs Ashley | ||
| Wilfrid Charles Tomkinson | Son | 3 Months | Staffs Ashley |
| Reference: | RG12/2127/6/65/12/86 |
| Registration District: | Market Drayton |
| Sub-registration District: | Moreton Say |
| Administrative County: | Staffordshire |
| Civil Parish: | Ashley |
| Municipal Borough: | |
| Municipal Ward: | |
| Urban Sanitary District: | |
| Village or Hamlet: | Ashley |
| Rural Sanitary District: | Drayton |
| Parliamentary Borough or Division: | Staffordshire NW |
| Ecclesiastical Parish or District: | Ashley |
| Address: | The Dale Side |