Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born | Language Spoken |
---|---|---|---|---|---|---|---|
Wm. Berkins | Head | M | 26 | Boiler Rivetter | Employed | Notts Newark | English |
Betsy Berkins | Wife | M | 31 | Notts Bingham | English | ||
Lizzie Berkins | Dau | 10 | Scholar | Notts Bingham | English | ||
John Tomkinson | Boarder | U | 21 | Laborer [sic] | Employed | Notts Bingham | English |
Reference: | RG12/4386/5/71/36/231 |
Registration District: | Cardiff |
Sub-registration District: | Cardiff |
Administrative County: | Cardiff |
Civil Parish: | Cardiff |
Municipal Borough: | Cardiff |
Municipal Ward: | Park |
Urban Sanitary District: | M.S.W |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Cardiff |
Ecclesiastical Parish or District: | Roath |
Address: | 59 Ruthven St. |