Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Samuel Tomley | Head | M | 52 | Blacksmith Master Employing 2 Men | Montgomery Llanllechesion?? |
Jane Tomley | Wife | M | 46 | Montgomery Kerry | |
Jane Tomley | Dau | U | 20 | Milliner | Montgomery, Newtown |
Sarah Tomley | Dau | U | 18 | Montgomery, Kerry | |
Llewellin Davies | Serv | U | 21 | Blacksmith | Montgomery, Llanfechan |
John OLiver | Serv | U | 17 | Blacksmith | Montgomery, Newtown |
Reference: | HO107/2497/2d/64/14/52 |
Registration District: | Newtown |
Sub-registration District: | Kerry |
Parish of: | Kerry |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | Lerry; |
Address: | Kerry Village |