Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Samuel Tomley | Head | M | 62 | Smith (Master employing 2 Men) | Montgomery, Aberhafesp? |
Jane Tomley | Wife | M | 55 | Worcestershire | |
Sarah Tomley | Dau | U | 28 | Post Mistress | Montgomery, Kerry |
Evans E. Evans | Son in Law | W | 26 | Wheelwright | Montgomery Llanfihangel |
Edward T. Evans | Grandson | 3 | Wheelwright | Montgomery, Kerry | |
Thomas Richrds | Serv | U | 18 | Blacksmith | Shrewsbury |
John Jervis | Serv | U | 17 | Blacksmith | Montgomery, Aberhafesp? |
Ann Jones | Serv | U | 17 | General Serv | Radnor, Llanbadarm |
Mary Pugh | Serv | U | 13 | Nurse | Salop, Kempton |
Reference: | RG9/4249/28/28/4/20 |
Registration District: | Newtown |
Sub-registration District: | Kerry |
Parish of: | Kerry |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | |
Address: |