Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Sarah Dutton | Head | W | 68 | Living on own means | Montgomery Kerry | |
Edward Evans | Nephew | M | 43 | Carpenter | Own account - At home | Montgomery Kerry |
Reference: | RG13/2536/4/72/14/99 |
Registration District: | Atcham |
Sub-registration District: | St Mary |
Administrative County: | Shropshire |
Civil Parish: | Shrewsbury St Mary |
Ecclesiastical Parish: | Shrewsbury St ??lian |
Municipal Borough: | Shrewsbury |
Ward of Municipal Borough: | Shrewsbury |
Rural District: | |
Parliamentary Borough: | Shrewsbury |
Town: | Shrewsbury |
Address: | 26 Stotspur? St |