Name | Age | Profession etc. | Same County |
---|---|---|---|
Richd. Tomlinson | 55 | Farmer | Y |
Ann Tomlinson | 40 | Y | |
Daniel Tomlinson | 20 | Y | |
Mary Tomlinson | 20 | Y | |
Elinor Tomlinson | 15 | Y | |
Sarah Tomlinson | 13 | Y | |
Richd. Tomlinson | 10 | Y | |
Jane Tomlinson | 2 | Y | |
Jno. Roberts | 20 | N |
Reference: | HO107/117/12/15/11/16/18 |
Registration District: | Nantwich |
Sub-Registration District: | Wybunbury |
City or Borough of: | |
Township of: | Norbury |
Place: | Rye Bank |