1945 | 1946 - 1950 | 1951 - 1953, 1955 - 1956 | 1958 - 1963 | 1964 | 1965 | |
Taylor, Amelia K D | [1] | [1] | [1] | [1] | [1] | [1] |
Taylor, Anthony A H | [1] | [1] | [1] | [1] | ||
Taylor, Harris | [1] | [1] | [1] | [1] | [1] | |
Taylor, Vera M | [1] | |||||
Towell, Albert Horace OR Albert H | * | * | [1] | [1] | [1] | [1] |
Towell, Daisy Annie | * | * | * | * | * | * |
Towell, Horace | * | * | * | * | * | * |
Towell, Vera M | [1] | [1] | [1] | [1] | ||
Polling District | Q | Q | Q | Q | Z | |
Ward | 4 | Chalk Farm | ||||
Borough | St Pancras | |||||
Parliamentary Division | North | |||||
Address | 24 Egbert Place NW1 |
Notes
1. 26 Egbert Place
Source: Ancestry - London, England, Electoral Registers, 1835-1965