Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Joseph Towell | Head | M | 47 | Case Maker Piano | London Middx |
Harriet S. Towell | Wife | M | 42 | St Lukes Middx | |
Harriet S. Towell | Dau | U | 23 | Dress maker | Hackney Middx |
Sarah Towell | Dau | U | 18 | Dress maker | Shoreditch Middx |
William Towell | Son | 15 | Work with father | Shoreditch Middx | |
Thomas Towell | Son | 13 | Errand Boy | Shoreditch Middx | |
Edwin Towell | Son | 11 | Scholar | Shoreditch Middx | |
Joseph Towell | Son | 8 | Scholar | Shoreditch Middx | |
Marian Towell | Dau | 7 | St Pancras Middx | ||
Elizabeth Towell | Dau | 3 | St Lukes Middx |
Reference: | RG10/377/4/38/20/145 |
Registration District: | Holborn |
Sub-registration District: | Saffron Hill |
Civil Parish of: | Saffron Hill, &c. |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | Finsbury |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | St Peter's |
Address: | 36 Charles St |