1918 | 1919 | 1920 - 1921 | 1924, 1926, 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 - 1939 | |
Towell, Florence | Rw | Rw | Rw | Rw Dw | |||||||
Towell, Frank | R | R O | R O J | ||||||||
Towell, Joseph | R O | R O | R O | R O J | R O | ||||||
Towell, Sophia | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Ow | Rw Ow | Rw Ow | Rw Ow | Rw Ow | |
Towell, Violet | Rw Dw | Rw Dw | |||||||||
Wadsworth, Florence | Rw Dw | Rw Dw | |||||||||
Wadsworth, Leslie | R | R O | R O | R O | |||||||
Watkins, Erasmus Steven | NM O a | R O | R O | ||||||||
Watkins, Sophia | HO HO | HO HO | |||||||||
Polling District | F | ||||||||||
Borough | Islington | ||||||||||
Parliamentary Division | West | ||||||||||
Ward | Thornhill | ||||||||||
Address | 129 Hemingford Road |
Source: Ancestry - London, England, Electoral Registers, 1835-1965