1918 - 1925 | 1926 - 1928 | 1929 | 1930 - 1932 | 1934 - 1935 | 1936 - 1938 | 1939 | |
Spindler, Samuel | R O | R O | R O | ||||
Towell, Joseph | R O | R O | R O | R O | R | R | R |
Towell, Joseph Junr OR Joseph Samuel Thomas | R | R | |||||
Towell, Louise Madaline OR Madaline Louise OR Madaline | HO HO | HO HO | Rw Dw | Rw Dw | Rw | Rw | Rw |
Towell, William OR William Horace | R | R | |||||
Polling District | A | A | A | A | L | K | M |
Borough | Finchley | Hornsey | |||||
Parliamentary Division | Finchley East | ||||||
Ward | Parish of Finchley | North Haringey | |||||
Address | 27 Leopold Road N2 | 63 Falkland Road N8 |
Source: Ancestry - London, England, Electoral Registers, 1835-1965