1945 - 1948 | 1949 - 1953, 1955 | 1956 - 1960 | 1961 | 1962 - 1963 | 1964 - 1965 | |
Law, Arthur N | * | * | J | J | J | J |
Law, Maud M | * | * | * | * | * | * |
Law, Peter J | * | |||||
Martin, Patricia A | Y | * | ||||
Martin, Peter | * | * | ||||
Ulph, Maud M | * | * | ||||
Polling District | BX | B | B | B | B | Y/B |
Borough | Southgate | Enfield | ||||
Parliamentary Division | South | Southgate | ||||
Ward | South | Arnos | ||||
Address | 8 South Road N11 |
Source: Ancestry - London, England, Electoral Registers, 1835-1965