County: Bronx
Enumeration of the Inhabitants of Block No. 1, Election District No. 55, Ward No. [BLANK], City or Village N.Y.
Town [BLANK], Assembly District No. 8
Name of Institution [BLANK] Enumerator Anna Busche?
Permanent Residence | De Val? Terr 2444 | |
The Name of each Person whose usual place of abode, on June 1, 1925, was in this family. | Towell Sydney | Towell Gladys |
Relation | Head | Wife |
Color or race | W | W |
Sex | M | F |
Age at last birthday | 27 | 27 |
Nativity | England | England |
Number of years in the United States | 3 | 3 |
Citizen or alien | Al? | Al? |
If naturalized, when and where | ||
Occupation | Accountant - W | Housework - X |
Source: Ancestry - 1925 New York State Census