State: New York
County: Bronx
Township or Other Division of County: [BLANK]
Incorporated Place: New York City
Ward of city: [BLANK] Ward Block No J
Unincorporated Place: [BLANK]
Institution: [BLANK]
Enumeration District No. 3-598
Supervisor's District No. 26
Sheet No. 7 A
Enumerated by me on April 5, 1930, John Hieman?, Enumerator
Place of Abode
| Street, avenue, road, etc. | Andrews Avenue |
| House number (in cities or towns) | 1950 |
| Number of dwelling house, in order of visitation | |
| Number of family, in order of visitation | 178 |
| The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Towell, Sydney | Towell, Gladys E | Towell, S. Gilmer | Towell, Cynthia J. | Leizinger, Rose | |
| Relationship of each person to the head of the family | Head | Wife H | Son | Daughter | maid | |
| Home Data | Home owned or rented | R | ||||
| Value of home, if owned, or, monthly rental, if rented | $150 | |||||
| Radio set | R | |||||
| Does this family live on a farm? | No | |||||
| Personal Description | Sex | M | F | M | F | F |
| Color or race | W | W | W | W | W | |
| Age at last birthday | 34 | 33 | 1 4/12 | 1/12 | 25 | |
| Marital condition | M | M | S | S | S | |
| Age at first marriage | 26 | 25 | ||||
| Education | Attended school any time since Sept. 1, 1929 | No | No | No | No | No |
| Whether able to read and write | Yes | Yes | Yes | |||
| Place of Birth | Person | England | Canada - English | New York | New York | Germany |
| Father | England | Canada - English | New York | New York | Germany | |
| Mother | England | Canada - English | New York | New York | Germany | |
| Mother Tongue (or Native Language) of Foreign Born | English | English | German | |||
| Citizenship | Year of immigration to the United States | 1922 | 1922 | 1928 | ||
| Naturalization | Pa | Al | Al | |||
| Whether able to speak English | Yes | Yes | Yes | |||
| Occupation and Industry | Trade, profession, or particular kind of work done, eg spinner, salesman, riveter, teacher, etc. | Comptroller | None | None | None | Maid |
| Industry, business, or establishment in which at work, eg cotton mill, dry-goods store, shipyard, public school, etc. | Motion Pictures Coy | Private Family | ||||
| Code | 7392 | 9596 | ||||
| Class of worker | W | W | ||||
| Employment | Whether actually at work yesterday (or the last regular working day) | Yes | ||||
| If not, line number on Unemployment Schedule | ||||||
| Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | No | ||||
| What war or expedition | ||||||
| Number of farm schedule | ||||||
Source: Year: 1930; Census Place: Bronx, Bronx, New York; Page: 7A;
Enumeration District: 0598
Source: ancestry.com 1930 United States Federal Census