State: New York
County: Westchester
Incorporated Place: Bronsville? village
Township or Other Division of County: Eastchester Township
Ward of city: [BLANK] Block Nos.: [BLANK]
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 50
E.D. No.: 60-25
Sheet No. 9 A
Enumerated by me on April 10, 1940, Fanny Di Riengo, Enumerator
Place of Abode
| Street, avenue, road, etc. | Park Avenue |
| House number (in cities or towns) | 91 |
| Number of household, in order of visitation | 136 |
| Home owned or rented | R |
| Value of home, if owned, or monthly rental, if rented | 200 |
| Does this family live on a farm? | No |
| The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Towell, Sydney | Towell, Gladys | Towell, Gilmer | Towell, Cynthia | Towell, David | Daley, Raymond | Daley, Elteria | |
| Relation | Relationship of each person to the head of the family | Head | Wife | Son | Daughter | Son | Chauffeur | Cook |
| Personal Description | Sex | M | F | M | F | M | M | F |
| Color or race | W | W | W | W | W | W | W | |
| Age at last birthday | 43 | 38 | 11 | 10 | 2 | 35 | 34 | |
| Marital condition | M | M | S | S | S | M | M | |
| Education | Attended school any time since March 1, 1940 | No | No | Yes | Yes | Yes | No | No |
| Highest grade of school completed | C4 | H-4 | 6 | 4 | 0 | 7 | 4 | |
| Place of Birth | England | Canada English | New York | New York | New York | New York | New York | |
| Citizenship | Citizenship of the foreign born | Na | Na | |||||
| Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | same place | same place | same place | same place | same place | same place | same place |
| County | ||||||||
| State | ||||||||
| On a farm? | No | No | No | No | No | No | No | |
| Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes | No | |||||
| If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | |||||||
| Was this person Seeking Work? | Yes | |||||||
| If not seeking work, did he have a job, business etc.? | Yes | |||||||
| Indicate whether engaged in home housework, in school, unable to work or other | H | |||||||
| If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 50 | |||||||
| If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | ||||||||
| Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Treasurer | |||||||
|
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Theater? | |||||||
| Class of worker | PW | |||||||
| Code | 156-9V-1 | |||||||
| Number of weeks worked in 1939 (Equivalent in full-time weeks) | 52 | 0 | ||||||
| Income in 1939 - Amount of money wages or salary received | 5600+ | 0 | ||||||
| Did this person receive income of $50 or more from sources other than money wages or salary? | Yes | Yes | ||||||
Year: 1940; Census Place: Eastchester, Westchester, New York; Roll: m-t0627-02802; Page: 9A; Enumeration District: 60-25
Source: ancestry.com 1940 United States Federal Census