1918 | 1920 | 1921 - 1923, 1925 | 1927 | 1929 - 1930, 1932 | 1933 - 1934 | 1935 | 1936 | 1937 | 1938 - 1939 | |
Pendree, Elizabeth OR Elizabeth Ann | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Pendree, Florrie Valentine | Rw | |||||||||
Pendree, Gladys Joan | Rw | |||||||||
Pendree, John James | R O | R O | R O | R O | R O | R O | R O | R O | R O | R O |
Pendree, John William | R | R | R | R | ||||||
Pendree, Mabel Elizabeth | Rw | Rw | ||||||||
Towell, Elizabeth Ann | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Towell, Horace | R | |||||||||
Towell, William | R O | R O | R O J | R O J | R O J | R O J | R O J | R O J | R O J | R O J |
Polling District | D | |||||||||
Borough | St Pancras | |||||||||
Parliamentary Division | North St Pancras | |||||||||
Ward | 1 | |||||||||
Address | 18 Rochford Street |
Source: Ancestry - London, England, Electoral Registers, 1835-1965