Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
George E Kent [sic] | Head | M | 40 | Butcher | Camden Town |
Jane Kent [sic] | Wife | M | 32 | Cheapside | |
George T? Kent [sic] | Son | 14 | Scholar | Upper Holloway | |
Edwin J Kent [sic] | Son | 14 | Scholar | Upper Holloway | |
Rose J Kent [sic] | Dau | 10 | Scholar | Upper Holloway | |
Elizabeth L? Kent [sic] | Dau | 8 | Scholar | Upper Holloway | |
John ? Kent [sic] | Son | 6 | Scholar | Upper Holloway | |
Walter H Kent [sic] | Son | 5 | Scholar | Upper Holloway | |
Emma Kent [sic] | Dau | 3 | Scholar | Upper Holloway | |
Katherine B Kent [sic] | Dau | 2 mo | Upper Holloway | ||
Katherine ? Kent [sic] | 19 | Dressmaker | Brompton |
Reference | RG11/277/90b/99/10/315 |
Registration district: | Islington |
Sub-registration District: | Islington East |
Civil Parish of: | St Marys Islington |
City or Municipal Borough of: | |
Ward of: | Upper Holloway |
Parliamentary Borough of: | Finsbury |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St Pauls Upper Holloway |
Address | 11 Shadwell Rd. |