1891 | 1893 | 1894 | 1897 | 1899 - 1900 | 1901 - 1902 | 1903 - 1905 | 1906 - 1907 | 1908 | 1909 - 1911, 1913 | 1913 | 1914 - 1915 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abode | 250 Long Lane | 180 Cannon Street Road | 120 Southwark Bridge Road | 4 Albany Mews, Albany Road, Camberwell, S.E. | 6 Devonshire Mews South | 5 & 6 Johns Yard | 13 Commercial Road East | |||||
Description of Qualifying Property | do. | do. | do. | do. | do. | do. | do. | 6 & 10 Devonshire Mews South | 6 Devonshire Mews South & 5 & 6 Johns Yard | do. | do. | do. |
Nature of Qualification | dwelling house | dwelling house (service) | dwelling house | |||||||||
Borough | Southwark | Tower Hamlets | Southwark | Westminster | Tower Hamlets | |||||||
Parliamentary Division | Bermondsey | St.George | Southwark | Marylebone East | Whitechapel | |||||||
Polling District | No. 1 | 3A | No. 1 | No. 7 | No. 7 | No. 7 | No. 7 | No. 7 | No. 4 | Middle Whitechapel | ||
Ward | St. Mary Magdalen, Bermondsey | No. 1 | No. 1 | Portland Place | Park Crescent | Dorset Square & Regents Park | Middle Whitechapel | |||||
Division | 3 | 1 | 3 | 3 | 2 | 1 | 1 & 2 | 1 & 2 | 1 & 2 | 1 & 2 | 3 | 1 |
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965