Note A. - The Census year begins June 1, 1879, and ends May 31, 1880.
Note B. - All persons will be included in the Enumeration who were living on the 1st day of June, 1880. No others will. Children BORN SINCE June 1, 1880, will be OMITTED. Members of Families who have DIED SINCE June 1, 1880, will be INCLUDED.
Note C. - Questions Nos. 13, 14, 22 and 23 are not to be asked in respect of persons under 10 years of age.
Page No. 12 Supervisor's Dist. No. 2 Enumeration Dist. No. 40?
Schedule 1. - Inhabitants in the City of Sandwich, in the County of De Kalb, State of Illinois enumerated by me on the 5th. day of June, 1880.
J D Ke?? Enumerator
Location
In Cities | Name of Street | Hall Street |
House Number | ||
Number of dwelling house, in order of visitation | 131 & 132 | |
Number of family, in order of visitation | 135 & 136 |
The Name of each Person whose place of abode, on 1st day of June, 1880, was in this family. | Trimball Lewis | Trimball Delia | Trimball Mary D | Trimball Josephine | Trimball Elizabeth | Trimball William | Trimball John | Trimball Sarah | Trimball Frank H | |
Personal Description | Color - White W; Black B; Mulatto M; Chinese C; Indian I | W | W | W | W | W | W | W | W | W |
Sex - Male M; Female F | M | F | F | F | F | M | M | F | M | |
Age at last birthday prior to June 1, 1880. If under 1 year, give months in fractions | 40 | 37 | 16 | 14 | 12 | 11 | 8 | 8 | 1/12 | |
If born within the Census year, give the month | May | |||||||||
Relationship of each person to the head of this family - whether wife, son, daughter, servant, boarder, or other | Wife | Daughter | Daughter | Daughter | Son | Daughter | Daughter | Son | ||
Civil Condition | Single | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Married | 1 | 1 | ||||||||
Widowed Divorced D | ||||||||||
Married during the Census year | ||||||||||
Occupation | Profession, Occupation or Trade of each person, male or female | Laborer | Keeping House | Domestic Servant | At Home | At School | At School | At School | ||
Number of months this person has been unemployed during the Census year | ||||||||||
Health | Is the person [on the day of the Enumerator's visit] sick or temporarily disabled, so as to be unable to attend to ordinary business or duties? If so, what is the sickness or disability? | |||||||||
Blind | ||||||||||
Deaf and Dumb | ||||||||||
Idiotic | ||||||||||
Insane | ||||||||||
Maimed, Crippled, Bedridden, or otherwise disabled | ||||||||||
Education | Attended school within the Census year | 1 | 1 | 1 | ||||||
Cannot read | ||||||||||
Cannot write | ||||||||||
Nativity | Place of Birth of this person, naming State or Territory of the United States, or the Country, if of foreign birth. | New York | New York | Canada | Michigan | Michigan | Michigan | Michigan | Illinois | Illinois |
Place of Birth of the FATHER of this person, naming the State or Territory of the United States, or the Country, if of foreign birth | Cana | Can | N Y | N Y | N Y | N Y | N Y | N Y | N Y | |
Place of Birth of the MOTHER of this person, naming the State or Territory of the United States, or the Country, if of foreign birth | Can | Canad | Canada | Canada | Canada | Canada | Canada | Canada | Canada |
Source: Year: 1880; Census Place: Sandwich, Dekalb, Illinois;
Roll: 202; Page: 207d; Enumeration District: 040
Source: Ancestry - 1880 United States Federal Census