1945 | 1946 | 1946 | 1947 - 1948 | 1949 | 1950 - 1951 | 1954 - 1958 | 1959 - 1962, 1964 | |
Trotman, Alfred Frank OR Alfred F | * | * | * | * | * | |||
Trotman, Emily L | * | * | * | * | * | * | ||
Trotman, Ernest | * | * | * | * | ||||
Trotman, Henry C | * | * | ||||||
Trotman, Lawrence | * | * | * | |||||
Trotman, Winnie | * | |||||||
Polling District | A | B | ||||||
Parliamentary Division | West | North | ||||||
Ward | Lower Holloway | Tufnell | ||||||
Address | 54 Freegrove Road N7 | 28 Mercers Road N19 | ||||||
Borough | Islington |
Source: Ancestry - London, England, Electoral Registers, 1835-1965