| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Alfred Trowell | Head | M | 29 | Carman | Surrey New Cross |
| Sarah Trowell | Wife | M | 32 | Surrey Kent Rd. | |
| Jane Trowell | Dau | 6 | Scholar | Surrey Camberwell | |
| Sarah Trowell | Dau | 4 | Scholar | Surrey Camberwell | |
| Alfred Trowell | Son | 4 mo | Surrey Camberwell | ||
| John Blake | Brother in Law | U | 19 | Milkman | Surrey Camberwell |
| Reference | RG11/697/18/51/21/102 |
| Registration district: | Camberwell |
| Sub-registration District: | St George |
| Civil Parish of: | Camberwell |
| City or Municipal Borough of: | |
| Ward: | West No 1 |
| Parliamentary Borough of: | Lambeth |
| Town or Village or Hamlet of: | |
| Urban Sanitary District of: | |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | St Luke |
| Address | 116 Cator St |