1918 | 1919 | 1921 | 1922 - 1924 | 1925 - 1927 | 1928 | 1929 - 1930 | 1931 - 1933 | 1934 - 1935 | 1936 - 1938 | |
Blake, Arthur | R O | R O | R O | R O | RO | |||||
Blake, Arthur, Junr | R | |||||||||
Blake, Elizabeth | Rw | Rw | ||||||||
Blake, Florence | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | ||||
Blake, Florence, Junr | Rw | Rw | Rw | Rw | ||||||
Blake, Harry | R O | |||||||||
Trowell, Alfred | NM O a | R O | R O | R O | R O | R O | R O | R O | R O | R O |
Trowell, Annie | HO HO | HO HO | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Trowell, Catherine | Rw | |||||||||
Polling District | K | |||||||||
Ward | No. 4 St. George's | |||||||||
Address | 41 East Surrey Grove, S.E. 15 | 164 East Surrey Grove, S.E. 15 | ||||||||
Borough | Southwark | |||||||||
Parliamentary Division | Camberwell |
Source: Ancestry - London, England, Electoral Registers, 1835-1965