Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Abraham Garrett | Visitor | M | 72 | none | ||
Catherine Garrett | Visitor | M | 67 | none | ||
Anne E Trowell | Visitor | U | 46 | none |
NB - Other residents not transcribed.
Reference: | RG12/876/60/120/20/103 |
Registration District: | Portsea Island |
Sub-registration District: | Landport |
Administrative County: | Portsmouth |
Civil Parish: | Portsea |
Municipal Borough: | Portsmouth |
Municipal Ward: | St. Simon |
Urban Sanitary District: | Portsmouth |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Portsmouth |
Ecclesiastical Parish or District: | St. Simon |
Address: |
South Parade
Beach Mansions Hotel |