1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1919 | 1921 | 1922, 1925, 1926, 1928 | 1930 | 1936, 1937, 1943 | 1949 | 1954 | |
Hollis, Mary Ann | [3] home duties | [3] home duties | |||||||||||
Sparre, Mary Ann | [3] home duties | [3] home duties | [3] home duties | [2] home duties | [2] home duties | [2] home duties | |||||||
Dunne, Mary Ann | [2] home duties | [2] home duties | [2] home duties | [2] home duties | |||||||||
Dunne, Ida Florence | [3] boarding house proprietress | [3] boarding house proprietress | [3] boarding house proprietress | ||||||||||
Dunne, Leslie Arthur Hudson | [3] blacksmith's striker | ||||||||||||
Dunne, Martin | [1] labourer | [1] labourer | [4] labourer | [4] labourer | [2] labourer | [2] labourer | [2] labourer | [2] labourer | [2] labourer | [2] labourer | [2] labourer | ||
Sparre, Ada Maud | [5] home duties | [5] home duties | |||||||||||
Sparre, Adolphus | [4] labourer | [1] carpenter | Page Missing | [1] carpenter | |||||||||
Sparre, Carl Frederick Ahnstram | [4] timber merchant | [4] timber merchant | Page Missing | [1] contractor | [1] contractor | [1] contractor | [1] contractor | [1] contractor | |||||
Sparre, Charles Waldemar Ahnstrom | [4] ironmonger | [4] ironmonger | Page Missing | [5] contractor | [5] contractor | [5] contractor | |||||||
Sparre, Frederick Harold | [4] carpenter | [4] carpenter | Page Missing | ||||||||||
Sparre, Minnie | [4] home duties | [4] home duties | Page Missing | ||||||||||
Division | Herbert | ||||||||||||
Subdivision | Townsville |
Notes
1. Walker St
2. Macrossan St, South Townsville
3. McIlwraith St
4. Sturt St
5. Newmarket Hotel
Source: Ancestry.co.uk Australian Electoral Rolls, 1903-1980