Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Richard Tucker | Head | M | 43 | Farms 31 Acres | Culenstock? Devon |
Sarah Tucker | Wife | M | 34 | Dlenkeswell? Devon | |
Henry Tucker | Son | U | 12 | Work on Farn | Dlenkeswell? Devon |
Sarah Tucker | Dau | U | 10 | Scholar | Awliscombe Devon |
Elizabeth Tucker | Dau | U | 8 | Scholar | Awliscombe Devon |
Rachel Tucker | Dau | U | 2 | Awliscombe Devon | |
Tucker | Son | U | 5 days | Awliscombe Devon | |
Elizabeth Tucker | Mother | W | 76 | Culenstock Devon |
Reference: | RG9/1377/28/72/1/2 |
Registration District: | Honiton |
Sub-registration District: | Honiton |
Parish of: | Awliscombe |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | |
Address: | Wessington Farm Green Way Lane |