1945 | 1946 - 1947 | 1948 | 1949 | 1950 | 1951 - 1952 | 1953 - 1955 | 1956 | 1956 | 1959 - 1961 | |
Tully, Carmen OR Carmen Veronica | * | * | * | |||||||
Tulley, Esther | * | * | * | |||||||
Tulley OR Tully, Frank | * | * | * | * | * | * | * | * | ||
Tulley, George H | * | * | * | |||||||
Tulley, Irene | * | |||||||||
Tulley, Lilian | * | |||||||||
Tulley, Lily | * | * | * | * | * | * | ||||
Tulley, Rita | * | |||||||||
Tulley, Thomas W | * | * | * | * | * | * | ||||
Polling District | R | R | R | AE | AE | AH | AH | AF | AF | AF |
Address | 293 Valley Street | 126 Carlton Road | 250 Valley Street | |||||||
Ward | South Elmsall | |||||||||
Parliamentary Constituency | Hemsworth |
Source: ancestry.co.uk West Yorkshire, England, Electoral Registers, 1840-1962