1918 | 1919 | 1920 - 1923 | 1923 - 1924 | 1925 - 1927 | 1928 | 1929 | 1930 | 1931 | |
Hollis, Albert | R | R | |||||||
Hollis, Florence | Rw | Rw | |||||||
Hollis, George | R | ||||||||
Hollis, Laura | HO HO | O O | |||||||
Hollis, Minnie OR Williamine | |||||||||
Hollis, Sydney | NM a | ||||||||
Smith, Laura | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | |||
Smith, William | R O | R O | R O | R O | R O | R O | |||
Polling District | T | T | TT | TT | TT | UU | UU | ||
Address | 28 Toronto Road | 33 Raphael Avenue | |||||||
Parliamentary Constituency | Essex South Eastern | ||||||||
Ward | Chadwell St Mary South |
Source: findmypast - England & Wales, Electoral Registers 1910-1932