Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Samuel Gibbs | Head | M | 45 | Agr Lab | Norths Kettering |
Ann Gibbs | Wife | M | 40 | Norths Kettering | |
George H Turner | Son [sic] | U | 19 | Agr Lab | Norths Kettering |
Fred Turner | Son [sic] | 15 | Agr Lab | Norths Kettering | |
Emma Turner | Dau [sic] | 13 | Shoe Maker | Norths Kettering | |
Lydia Turner | Dau [sic] | 10 | Scholar | Norths Kettering | |
William Turner | Son [soc] | 7 | Scholar | Norths Kettering | |
Arthur Gibbs | Son | 1 | Norths Kettering |
Reference: | RG10/1502/6/114/28/154 |
Registration District: | Kettering |
Sub-registration District: | Kettering |
Civil Parish [or Township] of: | Kettering |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | Kettering |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | |
Address: |