Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Samuel Gibbs | Head | M | 56 | Horse Keeper | Norths Kettering |
Ann Gibbs | Wife | M | 50 | Norths Kettering | |
Arthur Turner | Son | 11 | Scholar | Norths Kettering | |
Emma Turner | Step Dau | U | 22 | Shoe Machinist | Norths Kettering |
Tidey? Turner | Step Dau | U | 19 | Shoe Fitter | Norths Kettering |
William Turner | Step Son | U | 17 | Shoe Rivetter | Norths Kettering |
Reference | RG11/1576/12/52/42/194 |
Registration district: | Kettering |
Sub-registration District: | Kettering |
Civil Parish [or Township] of: | Kettering |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | Kettering |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | |
Address | Cobden St |