Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Peter Turner | Head | M | 34 | Bricklayer | worker | Essex Witham |
Emma Turner | Wife | M | 34 | Suffolk Mellis | ||
Kathleen Turner | Dau | 8 | Essex Stratford | |||
Frank Turner | Son | 6 | Essex Stratford | |||
Stanley Turner | Son | 4 | Essex Stratford | |||
Peter Turner | Son | 2 | Essex Stratford |
Reference: | RG13/1566/26/98/30/237 |
Registration District: | West Ham |
Sub-registration District: | Stratford |
Administrative County: | |
Civil Parish: | West Ham - Part of |
Ecclesiastical Parish: | St Johns Stratford Part of |
County Borough: | West Ham - Part of |
Ward of Municipal Borough: | Park Ward - Part of |
Rural District: | |
Parliamentary Borough or Division: | North West Ham - Part of |
Town or Village or Hamlet: | |
Address: | 42 Louise Road |