1920 - 1921 | 1922 | 1923 - 1927 | 1929 - 1932 | 1933 | 1934 - 1935 | 1936 - 1937 | 1938 - 1939 | 1945 | 1946 | |
Tuson, Elsie | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | * | |||
Tuson, Joyce Marie | Rw | |||||||||
Tuson, Kenneth Henry | R O | R O J | R O J | R O J | R O J | R O J | R O J | R O J | * | |
Tuson, Kenneth R | X | |||||||||
Polling District | P | P | P | P | H | L | S | S | S | S |
Ward | Parish of Coulsdon (Woodcote) | Beddington | ||||||||
Parliamentary Constituency | Eastern | |||||||||
Address | 30 Highfield Road |
Source: Ancestry - Surrey, England, Electoral Registers, 1918-1962