Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Grace E. Tutill | Head | W | 50 | Yorks. Leeds | ||
Emma L. Tutill | Dau | U | 20 | Tailoress | Employed | Yorks. Leeds |
Grace E. Tutill | Dau | U | 18 | Tailoress | Employed | Yorks. Leeds |
Clara A Tutill | Dau | U | 20 | Yorks. Leeds | ||
Arthur H. Tutill | Son | U | 14 | Pattern Maker | Employed | Yorks. Leeds |
Edith L. Tutill | Dau | 12 | Scholar | Yorks. Leeds | ||
Amy L. Tutill | Dau | 10 | Scholar | Yorks. Leeds | ||
Cecil E. Tutill | Son | 7 | Scholar | Yorks. Leeds | ||
Beatrice C. Tutill | Dau | 5 | Scholar | Yorks. Leeds | ||
John M. Rees | Boarder | U | 31 | Manager - Steel Works | Employed | Glamorgan Merthyr Tydvil [sic] |
Reference: | RG12/3661/14/84/53/329 |
Registration District: | Hunslet |
Sub-registration District: | Hunslet |
Administrative County: | Leeds |
Civil Parish: | Hunslet |
Municipal Borough: | Leeds |
Municipal Ward: | East Hunslet |
Urban Sanitary District: | |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | South Leeds |
Ecclesiastical Parish or District: | St. Mary |
Address: | 4 Arthington View |