Province | Ontario |
Electoral District | Carleton 98 |
Enumeration Sub-District No. | 47 in the municipality of City of Ottawa Dalhousie Ward |
Enumerated by | Muriel Swick |
Page | 6 |
Numbered in the Order of Visitation |
Dwelling House | 74 | ||
Family, Household or Institution | 74 | |||
Name and Residence | Name of each person in family, household or institution | Twinn, Cecil | Twinn, Dorothy | Twinn, Roy L |
Place of Abode | 83 Clarendon | |||
Description of Home | Home Owned or Rented | R | ||
If owned give value. If rented, given rent paid per month | 40 | |||
Class of house | S | |||
Materials of construction | BV | |||
Number of Rooms | 8 | |||
Has this family a radio? | Yes | |||
Personal Description | Relationship to head of family or household | Head | Wife | Son |
Sex | M | F | M | |
Single, married, widowed, or divorced | M | M | S | |
Age at last birthday | 33 | 31 | 9 | |
Place of Birth | Person | England | England | Ont |
Father | England | England | England | |
Mother | England | England | England | |
Immigration | Year of Immigration to Canada | 1914 | 1919 | |
Year of Naturalization | ||||
Nationality and Racial Origin | Nationality | Canada | Canada | Canada |
Racial origin | English | English | English | |
Language | Can speak English | Yes | Yes | Yes |
Can speak French | Yes | No | No | |
Language Other Than English or French Spoken as Mother Tongue |
||||
Religion | Religious body, Denomination or Community to which the person adheres or belongs | Anglican | Anglican | Anglican |
Education | Can read and write | W | W | W |
Months at school since Sept 1, 1930 | 8 | |||
Occupation and Industry | Occupation | Entomologist | Homemaker | |
Industry | Dom. Govt. | |||
Class of Worker | W | |||
Total earnings in past twelve months | 2400 | |||
Unemployment | If an employee, were you at works Monday, June 1st, 1931 | Yes | ||
If answer to previous question was NO. Why were you not at work on Monday, June 1st, 1931 | ||||
Total number of weeks unemployed from any cause in last 12 months | ||||
If the total number of weeks reported out of work in column 31, how many were due to | ||||
No Job - Illness - Accident - Strike or Lockout - Temporary layoff - Other causes |
Source: Library and Archives Canada; Seventh Census of Canada, 1931; Folder Number: T-27259; Census Place: Carleton, Ontario, Canada; Page Number: 6
Source: Ancestry - 1931 Census of Canada