Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
James Twinn | Head | ?? | 39 | Labourer | Middlesex |
Jane Twinn | Wife | M | 35 | Middlesex | |
Ann? Twinn | Dau | 13 | Scholar | Middlesex | |
James Twinn | Son | 10 | Scholar | Middlesex | |
Mary Ann Twinn | Dau | 8 | Scholar | Middlesex | |
Chas Twinn | Son | 5 | Scholar | Middlesex |
Reference: | RG10/241/22a/90/67/362 |
Registration District: | Pancras |
Sub-registration District: | Kentish Town |
Civil Parish [or Township] of: | |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | |
Address: | 40 Preston Street |