1918 | 1920 - 1921 | 1922 - 1923 | 1924 - 1926 | 1927 - 1928 | 1929 - 1931 | 1933 | 1934 - 1936 | 1937 | 1938 - 1939 | |
Twinn, Cecil Raymond | NM | R | ||||||||
Twinn, Charles | R O | R O | R O | R O | R O | R O | R O | R O | R O | R O |
Twinn, Clifford Stanley | R | R | ||||||||
Twinn, Elizabeth OR Ada Elizabeth | HO HO | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Twinn, Ernest William | NM | R | ||||||||
Twinn, Evelyn Ethel | Rw | Rw | Rw | Rw | Rw | |||||
Polling District | I | K | K | L | P | T | X | Y | GW | HW |
Address | 1 Rosslyn Crescent | 3 Rosslyn Crescent | Penpoll,Preston Road | 148 Preston Road | 148 Preston Road | |||||
Ward | Parish of Wealdstone | Wembley Park | Preston | |||||||
Parliamentary Division | Harrow | Wembley | ||||||||
Borough | Harrow |
Source: Ancestry - London, England, Electoral Registers, 1835-1965