County: Oakland
Incorporated Place: Ferndale City
Township or Other Division of County: Royal Oak
Ward of city: [BLANK]
Block Nos.: [BLANK]
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 17
E.D. No.: 63 41
Sheet No. 6 A
Enumerated by me on April 9, 1940, Marjorie Detuch?, Enumerator
Place of Abode
Street, avenue, road, etc. | Troy Avenue West |
House number (in cities or towns) | 1327 |
Number of household, in order of visitation | 101 |
Home owned or rented | R |
Value of home, if owned, or monthly rental, if rented | 20 |
Does this family live on a farm? | No |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Underwood, John | Underwood, Marjorie | |
Relation | Relationship of each person to the head of the family | Head | Wifen |
Personal Description | Sex | M | F |
Color or race | W | W | |
Age at last birthday | 29 | 23 | |
Marital condition | M | M | |
Education | Attended school any time since March 1, 1940 | No | No |
Highest grade of school completed | H-4 | H-4 | |
Place of Birth | England | Michigan | |
Citizenship | Citizenship of the foreign born | Na | |
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same Place | Same Place |
County | |||
State | |||
On a farm? | No | No | |
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes | No |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | ||
Was this person Seeking Work? | No | ||
If not seeking work, did he have a job, business etc.? | No | ||
Indicate whether engaged in home housework, in school, unable to work or other | H | ||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 42 | ||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | |||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Toolmaker | ||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Machi??? Shop | ||
Class of worker | PW | ||
Code | [Illegible] | ||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | [Illegible] | 0 | |
Income in 1939 - Amount of money wages or salary received | 1800 | 0 | |
Did this person receive income of $50 or more from sources other than money wages or salary? | No | No |
Year: 1940; Census Place: Ferndale, Oakland, Michigan;
Roll: m-t0627-01799; Page: 6A; Enumeration District: 63-41
Source: Ancestry - 1940 United States Federal Census