| Name | Relationship | Status | Age | Trade or Profession | Birthplace |
|---|---|---|---|---|---|
| Catherine Cairn | Head | W | 54 | Licensed Victualler | Woolwich, Kent |
| Elizabeth Cairn | Dau | U | 21 | Lambeth, Surrey | |
| John Cairn | Son | 19 | Lambeth, Surrey | ||
| Phillis Cairn | Dau | 17 | Lambeth, Surrey | ||
| George Cairn | Son | 15 | Lambeth, Surrey | ||
| Catherine Simmons | Other | W | 76 | Wollwich, Kent | |
| Alice Marshall | Neice | 16 | Lambeth, Surrey | ||
| Emma Underwood | Other | 19 | Servant Domestic | Lambeth, Surrey |
| Reference | RG11/594/142/31/184 |
| Registration district: | Lambeth |
| Sub-registration District: | Lambeth Church Second |
| Civil Parish [or Township] of: | Lambeth |
| City or Municipal Borough of: | |
| Ward of: | Bishops |
| Parliamentary Borough of: | Lambeth |
| Town or Village or Hamlet of: | |
| Urban Sanitary District of: | Lambeth |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | St Mary |
| Address | 130a Princes Rd. Rising Sun |