| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Benjamin Upton | Head | M | 39 | Shoemaker | Yorks Idle |
| Selina [sic] Upton | Wife | M | 37 | Yorks Shipley | |
| Sarah Upton | Dau | U | 15 | Spinner | Yorks Shipley |
| John W Upton | Son | 13 | Spinner | Yorks Windhill | |
| Thomas Upton | Son | 11 | Spinner | Yorks Windhill | |
| Samuel Upton | Son | 10 | Spinner | Yorks Windhill | |
| Albert Upton | Son | 6 | Yorks Windhill | ||
| Florance [sic] Upton | Dau | 4 | Yorks Windhill | ||
| Alfred Upton | Son | 6 mo | Yorks Windhill | ||
| Hannah Brooksbank | Mother in Law | M | 66 | Yorks Shipley |
| Reference | RG11/4479/25/87/27/136 |
| Registration district: | Bradford |
| Sub-registration District: | Idle |
| Township of: | Idle (part of) |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town or Village or Hamlet of: | |
| Urban Sanitary District of: | Windhill |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | Windhill (Christ Ch) |
| Address | 82 Leed [sic] Road |