+
State: Pennsylvania
County: Philadelphia
Supervisor's District No. 1
Enumeration District No. 728
Sheet No. 12 B
Township or Other Division of County: X
Name of Incorporated Place: Philadelphia City
Ward of City: 31st
Name of Institution: X
Enumerated by me on 19th. day of April, 1910, Robert Wilson, Enumerator
Location
Street, avenue, road, etc. | Boston Avenue |
House Number (In cities or town) | 1913 |
Number of dwelling house, in order of visitation | 245 |
Number of family, in order of visitation | 249 |
The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Upton Benjamin | Upton Sabina | Upton Albert | Upton Alfred | Upton Joseph | |
Relationship of each person to the head of the family | Head | Wife | Son | Son | Son | |
Personal Description | Sex | M | F | M | M | M |
Color or race | W | W | W | W | W | |
Age at last birthday | 70 | 69 | 35 | 29? | 26 | |
Whether single, married, widowed or divorced | M1 | M1 | S | S | Wd | |
Number of years of present marriage | 49 | 49 | ||||
Mother of how many children - Number born | 9 | |||||
Number now living | 3 | |||||
Nativity | Place of Birth of this Person | Eng - English | Eng - English | Eng - English | Eng - English | Eng - English |
Place of Birth of the Father of this person | Eng - English | Eng - English | Eng - English | Eng - English | Eng - English | |
Place of Birth of the Mother of this person | Eng - English | Eng - English | Eng - English | Eng - English | Eng - English | |
Citizenship | Year of immigration to the United States | 1880 | 1889 | 1889 | 1889 | 1886? |
Whether naturalized or alien | Na | Na | Na | Na | ||
Whether able to speak English; or, if not, give language spoken | English | English | English | English | English | |
Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | Shoemaker | none | Grinder? | Grinder? | Weaver |
General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Shoe shop | Saw Works | Saw Works | Rug? Mill | ||
Whether an employer, employee or working on own account | O.A. | W | W | W | ||
If employee - Whether out of work on April 13, 1910 | No | No | No | No | ||
If employee - Number of weeks out of work during year 190? | 0 | 0 | 0 | 0 | ||
Education | Whether able to read | yes | yes | yes | yes | yes |
Whether able to write | yes | yes | yes | yes | yes | |
Attended school any time ????? | ||||||
Ownership of Home | Owned or rented | R | ||||
Owned free or mortgaged | ||||||
Farm or house | H | |||||
Number of farm schedule | ||||||
Whether a employee of the Union or ?? Army or Navy | ||||||
Whether blind (both eyes) | ||||||
Whether deaf and dumb |
Source: Year: 1910;
Census Place: Philadelphia Ward 31, Philadelphia, Pennsylvania;
Roll: T624_1403; Page: 12B; Enumeration District: 0728; FHL microfilm: 1375416
Source: ancestry.com 1910 United States Federal Census