Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Thomas Bluthe | Head | M | 44 | Wool Washer | Worker | Norfolk Norwich |
Betsy Blythe | Wife | M | 43 | Lincoln Normandy | ||
Nelly Blythe | Dau | U | 3 | Lincoln Normandy | ||
Harland [sic] Upton | Boarder | U | 23 | Carding Jobber in Worsted Mill | Worker | Yorks Bradford |
Reference: | RG13/4144/16/133/21/153 |
Registration District: | Bradford |
Sub-registration District: | Bowling |
Administrative County: | Bradford |
Civil Parish: | Bradford |
Ecclesiastical Parish: | Bowling St. John |
County Borough: | Bradford |
Ward of Municipal Borough: | East Bowlin |
Rural District: | |
Parliamentary Borough or Division: | East Bradford |
Town or Village or Hamlet: | |
Address: | 24 Addi St |