Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Upton James | Head | M | 56 | Plasterer | Employed | Yorks. Northallerton [sic] |
Upton Annie | Wife | M | 45 | Yorks. Huddersfield |
Reference: | RG12/3503/16/117/27/171 |
Registration District: | Skipton |
Sub-registration District: | Skipton |
Administrative County: | York. West Riding |
Civil Parish: | Skipton |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Skipton |
Town: | Skipton |
Rural Sanitary District: | |
Parliamentary Division: | Skipton |
Ecclesiastical Parish: | Holy Trinity |
Address: | 21 Eastgate |